|
|||||||
| Year | Production Identification |
Chassis | From - Til Chassis | Number built | Engines | Transmissions | |
|---|---|---|---|---|---|---|---|
| Pictures Serie 262 Sedan Form only for 262GL |
1976 | 262 GL | 1 - 2429 | 2429 | B27A, B27E, B27F | M46, BW55 | |
| 1977 | 262 GL | V 0 R 2430 - 2444 |
V 0 R 14 |
B27A, B27E, B27F | M46, BW55 | ||
| V 2429 Total R 2443 Total |
|||||||
| First Serie 262C | 1977 | 262 C | V 2430 - 2659 R 2445 - 2659 |
V 229 R 214 |
B27E, B27F | M46, BW55 | |
| 1978 | 262 C | V 2660 - 4329 R 2660 - 4339 |
V 1670 R 1680 |
B27E, B27F | M46, BW55 | ||
| Second Serie 262C | 1979 | 262 C | V 4330 - 6449 R 4340 - 6449 |
V 2120 R 2110 |
B27E, B27F | M46, BW55 | |
| 1980 | 262 C | 6450 - 8374 | 1926 | B28E, B28F | M46, BW55 | ||
| Third Serie 262C | 1981 | 262 C | V 8375 - 9283 R 8375 - 120072 |
V 926 R 928 |
B28E,B28F | BW55 | |
| Volvo says 6620 Total VCB Register more than Volvo says. |
|||||||
Note:
We are not sure about the exact number of tables build in the years.
Volvo has al kind of information in different Servicemanuals and even in yearbrochures.
We will keep our information of the production Identification given by the figure's.
Information given by (V) Volvo.
Information from (R) Register.
![]()
I.D.Plate
<----- 1979 : on the left of the windowstyle
1980 -----> : on top of the dashboard

VIN Before 1977
The VIN contains 12 or 15 digits. The table below shows 2 examples.
| Digit # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Other Country's: <----- 1977 | 2 | 6 | 2 | 6 | H | 0 | 0 | 3 | 4 | 5 | 6 | 7 | |||
| USA / Canada: <----- 1977 | V | C | 2 | 6 | 2 | 6 | 5 | H | 1 | 0 | 0 | 2 | 4 | 3 | 2 |
VIN digits decoding
| Digit # | Description | ||||||||||||||
| 1 and 2 Country |
The 1th, 2th digits identify the Country of the model.
|
||||||||||||||
| 3, 4, 5 Model |
The 3th, 4th and 5thd digits identify the model.
|
||||||||||||||
| 6 and 9 or 6 and 7 Engine |
The 6th and 7th or 9th digits identify the engine. Click here for more engine information
|
||||||||||||||
| 8 Year |
The 8th digit is a letter identifying the model year.
| ||||||||||||||
| 10 - 15 or 11 - 15 Chassis number |
Chassis number |
VIN 1977 to 1980
The VIN contains 14 or 15 digits. The table below shows 2 examples.
| Digit # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Other Country's: <----- 1980 | * | 2 | 6 | 2 | 6 | H | D | 0 | 0 | 3 | 4 | 5 | 6 | * | |||
| USA / Canada: <----- 1980 | V | C | 2 | 6 | 2 | 6 | 5 | M | D | 0 | 0 | 5 | 2 | 3 | 1 |
VIN digits decoding
| Digit # | Description | ||||||||||||||||||||
| 1 and 17 Marks |
|||||||||||||||||||||
| 2 and 3 Country |
The 2th, 3rd digits identify the Country of the model.
|
||||||||||||||||||||
| 4, 5, 6 Model |
The 4th, 5th and 6th digits identify the model.
|
||||||||||||||||||||
| 7 and 8 Engine |
The 7th and 8th digits identify the engine. Click here for more engine information
|
||||||||||||||||||||
| 9 Year |
The 9th digit is a letter identifying the model year.
| ||||||||||||||||||||
| 10 Factory |
The 10th digit identifies the factory were the car was produced:
| ||||||||||||||||||||
| 11-16 Chassis number |
Chassis number |
VIN 1981 and up
The VIN contains 17 digits. The table below shows 2 examples.
| Digit # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Other Country's: 1981 -----> | Y | V | 1 | 2 | 6 | 2 | 6 | 8 | 8 | B | D | 0 | 0 | 8 | 8 | 0 | 3 | ||
| USA / Canada: 1981 -----> | Y | V | 1 | B | X | 6 | 9 | 7 | 2 | B | D | 0 | 0 | 8 | 8 | 9 | 0 |
VIN digits decoding
| Digit # | Description | ||||||||||||||||||||
| 1, 2, 3 Manufacturer |
The first 3 digits are always YV1 and it identifies Volvo. | ||||||||||||||||||||
| 4, 5, 6 Model |
The 4th 5th 6th digit identifies the model:
|
||||||||||||||||||||
| 7 Safety |
The 7th digit identifies the safety equipment:
|
||||||||||||||||||||
| 8 and 9 Engine |
The 8th and 9th digits identifies the engine. Click here for more engine information
|
||||||||||||||||||||
| 10 Other Country's Gearbox |
The 10th digit identify the gearbox.
|
||||||||||||||||||||
| 10, 11 USA / Canada Checkdigit |
The 10th 11th digits could be computed from the other digits in the VIN. It could be used as a safety to prevent errors. |
||||||||||||||||||||
| 12 Year |
The 12th digit identifies the model year:
|
||||||||||||||||||||
| 13 Factory |
The 13th digit identifies the factory were the car was produced:
|
||||||||||||||||||||
| 14-19 Chassis number |
Chassis number |
A consecutive number assigned to each chassis/body as it rolls down the production line.
The year can be determined with the chassis number (Ch. Nr.) by looking up it the production tables.
Each body has a unique set of number.
The chassis number is found on a plate bolted to the left side of the window or on the dashboard.
| Serie 262 Sedan | ||||||||||||
Year |
Chassisnumber | Delivered in Country | Exported to Country | Engine manufactured | Engine today | Transmission Manufactured | Transmission Today | Car color Manufactured | Car color Today | Interieur color Manufactured | Interieur color Today | Left- or Righthand Steered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 2626E000002 Dismantled | Sweden | B27E | Automatic BW 55 | Left | |||||||
| 1976 | VC26265E1000098 | USA | Junkyard | B27F | Manual M 46 | Black Leather | Red | Left | ||||
| 1976 | V026265E1000467 | USA | B27F | Left | ||||||||
| 1976 | VC26265E1000679 For sale on Ebay 12 2004 | USA | B27F | Automatic | White | Brown | Left | |||||
| 1976 | VC26265E1001668 | USA | Sweden | B27E | B27F | 4 With Manual-swith Overdrive | White 42-00-2 | Brown 2604-09 | Left | |||
| 1976 | VC26265E1001817 | Sweden | B27F | D24 | Automatic BW 55 | 4 With Manual-swith Overdrive | Red | Black | Left | |||
| 1976 | VC26265E1002266 Dismantled 1/15/1993 | USA | B27F | Left | ||||||||
| 1977 | VC26265H1002432 | Sweden; | B27F | D24 | Automatic BW55 | Light Green Metallic 127-00 | Brown 2604-09 | Left | ||||
| First Serie 262 Coupé | ||||||||||||
Year |
Chassisnumber | Delivered in Country | Exported to Country | Engine manufactured | Engine today | Transmission Manufactured | Transmission Today | Car color Manufactured | Car color Today | Interieur color Manufactured | Interieur color Today | Left- or Righthand Steered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 2626HD002434 ? |
Norway | B27E | Automatic BW 55 | Silver Metallic | Black | Left | |||||
| 1977 | 2626HD002445 |
Left | ||||||||||
| 1977 | 2626HD002446 |
Left | ||||||||||
| 1977 | 2626HD002447 |
Left | ||||||||||
| 1977 | 2626HD002448 |
Left | ||||||||||
| 1977 | 2626HD002449 |
Left | ||||||||||
| 1977 | 2626HD002450 |
Left | ||||||||||
| 1977 | 2626HD002451 |
Left | ||||||||||
| 1977 | 2626HD002452 |
Left | ||||||||||
| 1977 | 2626LD002453 Prod Nr 9 For sale on Ebay 6-2004, Sold to Norway | USA | Norway | B27F | Automatic BW 55 | Metallic Silver | Black Blue |
Black | Left | |||
| 1977 | 2626HD002462 | USA | Netherlands | B27F | 4 With Manual-swith Overdrive | Metallic Silver | Black | Left | ||||
| 1977 | 2626LD002467 | Sweden | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002468 | Netherlands | B27E | B21ET; | Automatic BW 55 | Metallic silver | Black | Left | ||||
| 1977 | 2626HD002469 | Black | ||||||||||
| 1977 | 2626HD002474 | Norway | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002475 | Norway | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626 L D00 2479 (1977) | Sweden | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | ||||
| 1987 | 2626HD002482 | Norway | B27E | Automatic BW 55 | Metallic silver | Left | ||||||
| 1987 | 2626HD002483 | Norway | B27E | Automatic BW 55 | Metallic silver | Left | ||||||
| 1987 | 2626HD002484 | Norway | B27E | Automatic BW 55 | Metallic silver | Left | ||||||
| 1987 | 2626HD002486 | Norway | B27E | Automatic BW 55 | Metallic silver | Left | ||||||
| 1977 | 2626HD002492 | Sweden | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626 L D00 2496 (1977) Prod Nr 55 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002499 | Sweden | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626 L D00 2500 (registered in sept 1977) | Sweden | Norway okt 1993 | B27E | Automatic BW 55 | Metallic silver | Black | Left | ||||
| 1977 | 2626HD002504 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002505 | |||||||||||
| 1977 | 2626HD002506 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002507 | |||||||||||
| 1977 | 2626HD002526 | Austria | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002527 | |||||||||||
| 1977 | 2626HD002528 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | ||||||
| 1977 | 2626HD002529 | Germany | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002532 | |||||||||||
| 1977 | 2626HD002533 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002534 | |||||||||||
| 1977 | 2626HD002535 | |||||||||||
| 1977 | 2626HD002536 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002537 | |||||||||||
| 1977 | 2626HD002544 | Netherlands | B27E | Manual M46 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002545 | |||||||||||
| 1977 | 2626HD002546 | |||||||||||
| 1977 | 2626HD002547 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002548 | Netherlands | B27E | 4 With Puls-electric Overdrive | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002555 | |||||||||||
| 1977 | 2626HD002556 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002564 | Sweden | Norway | B27E | Automatic BW 55 | Metallic silver | Black | Left | ||||
| 1977 | 2626HD002571 | |||||||||||
| 1977 | 2626HD002572 Prod Nr 139 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Red | Black | Left | ||||
| 1977 | 2626HD002573 | |||||||||||
| 1977 | 2626HD002574 | Switserland | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | ||||
| 1977 | 2626HD002575 | |||||||||||
| 1977 | 2626HD002576 | |||||||||||
| 1977 | 2626HD002577 | Belgium | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002578 Prod Nr 145 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002579 | France | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002580 | |||||||||||
| 1977 | 2626HD002581 | |||||||||||
| 1977 | 2626HD002582 | |||||||||||
| 1977 | 2626HD002583 | Germany | B27E | Automatic BW 55 | Metallic silver | Black | Black | Left | ||||
| 1977 | 2626HD002584 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002585 | |||||||||||
| 1977 | 2626HD002586 | |||||||||||
| 1977 | 2626HD002587 | Belgium | B27E | B230FT | Automatic BW 55 | 4 With Manual-electric Overdrive | Metallic silver | Metallic blue | Black | Left | ||
| 1977 | 2626HD002588 | |||||||||||
| 1977 | 2626HD002589 | |||||||||||
| 1977 | 2626HD002590 | |||||||||||
| 1977 | 2626HD002591 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002596 | Switzerland | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002601 Prod Nr 168 | Germany | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002608 Prod Nr 175 | Switzerland | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002609 Prod Nr 176 | Sweden | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1987 | 2626HD002611 | Norway | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002615 Dismantled | France | B27E | Automatic BW 55 | Red | Black | Left | |||||
| 1977 | 2626HD002624 | Norway | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002631 | Germany | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002632 | |||||||||||
| 1977 | 2626HD002633 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002634 | |||||||||||
| 1977 | 2626HD002635 | |||||||||||
| 1977 | 2626HD002636 | |||||||||||
| 1977 | 2626HD002637 | |||||||||||
| 1977 | 2626HD002638 | France | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002639 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002640 | |||||||||||
| 1977 | 2626HD002641 | Germany | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002642 | |||||||||||
| 1977 | 2626HD002643 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002644 | |||||||||||
| 1977 | 2626HD002645 | |||||||||||
| 1977 | 2626HD002646 | |||||||||||
| 1977 | 2626HD002647 | Sweden | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002648 | |||||||||||
| 1977 | 2626HD002649 | |||||||||||
| 1977 | 2626HD002650 | |||||||||||
| 1977 | 2626HD002651 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1977 | 2626HD002652 | |||||||||||
| 1977 | 2626HD002653 | |||||||||||
| 1977 | 2626HD002654 | |||||||||||
| 1977 | 2626HD002655 | |||||||||||
| 1977 | 2626HD002656 | |||||||||||
| 1977 | 2626HD002657 Prod nr 222 | Austria | Netherlands | B27E | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | ||||
| 1977 | 2626HD002658 | |||||||||||
| 1977 | 2626HD002659 | |||||||||||
Year |
Chassisnumber | Delivered in Country | Exported to Country | Engine manufactured | Engine today | Transmission Manufactured | Transmission Today | Car color Manufactured | Car color Today | Interieur color Manufactured | Interieur color Today | Left- or Righthand Steered |
| 1978 | 2626LD002609 | Sweden | 6 cil B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002667 | Finland | B27E | Automatic BW 55 | Black | Black | Left | |||||
| 1978 | 2626LD002668 | Denmark | B27E | Automatic BW 55 | Black Blue 96 | Black | Left | |||||
| 1978 | 2626LD002669 | Sweden | B27E | Automatic BW 55 | Black | Black | Left | |||||
| 1978 | 2626LD002675 | Sweden | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002679 | France | Netherlands | B27F | Automatic BW 55 | Metallic silver | Black | Black | Left | |||
| 1978 | 2626LD002688 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002689 | Switzerland | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002690 | Switzerland | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002691 | |||||||||||
| 1978 | 2626LD002692 | |||||||||||
| 1978 | 2626LD002693 | |||||||||||
| 1978 | 2626LD002694 | |||||||||||
| 1978 | 2626LD002695 | Belgium; | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002696 | |||||||||||
| 1978 | 2626LD002697 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002698 | |||||||||||
| 1978 | 2626LD002699 | |||||||||||
| 1978 | 2626LD002700 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002710 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002717 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002720 | France | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002724 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002725 | |||||||||||
| 1978 | 2626LD002726 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002734 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002746 | Germany | Belgium | B27E | Automatic | Metallic silver | Black | Left | ||||
| 1978 | 2626LD002748 | Belgium | B27F | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | |||||
| 1978 | 2626LD002751 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD002789 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD002857 For sale on Ebay 8 2005 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD002879 | USA | Netherlands | B27F | Automatic BW 55 | Metallic silver | Black | Left | ||||
| 1978 | VC26265LD002915 | USA | Netherlands | B27F | 4 With Manual-switch Overdrive | Metallic silver | Black | Left | ||||
| 1978 | VC26265LD002922 Prod Nr 485 | USA | Netherlands | B27F | 4 With Manual-switch Overdrive | Metallic silver | Black | Left | ||||
| 1978 | VC26265LD002963 For sale on Ebay 6-2003 | USA | B27F | Manual M46 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003008 | Bolivia | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003032 | USA | Indonesia | B27F | Automatic BW 55 | Automatic AW 71 | Black | Black | Moved from Left to Right | |||
| 1978 | VC26265LD003051 | United States | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003065 | Sweden | B27F | Manual M46 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003068 | Sweden | B27F | B21 | 4 With Manual-swith Overdrive | Metallic silver | Gold | Black | Left | |||
| 1978 | VC26265LD003072 | Denmark | B27F | Chevrolet 5,7 litres V8 | Manual M46 | Turbo 350 automatic. | Metallic silver | Black | Left | |||
| 1978 | 2626LD003104 | Germany | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003107 Prod nr 670 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003116 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003117 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003118 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003120 For sale on Ebay 6 2003 | Belgium | B27E | Automatic BW 55 | Metallic silver |
Black | Left | |||||
| 1978 | VC26265LD003130 Mayby Dismantled for parts | Belgium | Netherlands | B27E | Automatic BW 55 | Metallic silver |
Black | Left | ||||
| 1978 | VC26265LD003135 For sale on Ebay 5 2005 | USA | B27F | Manual with handswitch OD | Black | Black | Left | |||||
| 1978 | VC26265LD003144 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003235 For sale on Ebay 10 2004 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003241 | USA | Netherlands | B27F | Automatic BW 55 | Metallic silver | Black | Left | ||||
| 1978 | VC26265LD003244 For sale on Ebay 6 2005 | Canada | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003248 | Canada | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003285 For sale on Ebay 7 2005 | Canada | B27F | B230 FT | Automatic BW 55 | Blue | Black | Left | ||||
| 1978 | 2626LD003293 Dismantled | Netherlands | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003306 | Germany | B27E | B280F | Automatic BW 55 | Automatic AW 71 | Metallic silver | White | Black | Left | ||
| 1978 | VC26265LD003310 | USA | B27F | Manual with handswitch OD | Metallic silver Totaly | Black | Left | |||||
| 1978 | VC26265LD003397 | Canada | B27F | Automatic BW 55 | Black | Black | Left | |||||
| 1978 | VC26265LD003402 Prod Nr 965 | USA | B27F | Automatic BW 55 | Black | Black | Left | |||||
| 1978 | VC26265LD003419 | Norway | B27E | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003423 | Italy | B27E | Manual with handswitch OD | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003424 | Belgium | B27E | Automatic BW 55 | Black | Black | Left | |||||
| 1978 | 2626LD003428 | Netherlands | B27E | Automatic BW 55 | Metallic Silver | Black | Left | |||||
| 1978 | 2626LD003431 | Netherlands | B27E | Automatic BW 55 | Metallic Silver | Black | Left | |||||
| 1978 | VC26265LD003466 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003488 | Denmark | B27E | Automatic BW 55 | Metallic Silver | Black | Left | |||||
| 1978 | 2626LD003492 | Sweden | B27E | Automatic BW 55 | Metallic Silver | Black | Left | |||||
| 1978 | VC26265LD003520 Prod Nr 1083 For sale on Ebay 2-2004 | USA | B27F | Manual with handswitch OD | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003535 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003550 For sale on Ebay 9-2004 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003560 For sale on Ebay 3-2004 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 262LD003578 For sale on Ebay 2-2006 | Germany | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003584 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003585 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003594 Prod Nr 1157 | USA | B27F | Manual M 46 | Left | |||||||
| 1978 | VC26265LD003615 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003623 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003639 For sale on Volvosite 6 2005 | Sweden | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003691 For sale on Ebay 2-2004 | USA | B27F | Manual | Metallic silver | Black | Left | |||||
| 1987 | 2626HD003696 | Norway | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003703 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003715 | Belgium | B27E | 4 With Manual-switch Overdrive | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003717 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003720 | Germany | B27E | Automatic BW 55 | Black | Left | ||||||
| 1978 | 2626LD003729 | Germany | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003737 | USA | B27F | Manual M46 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003749 | USA | B27F | 4 With Puls-electric Overdrive | Red | Black | Left | |||||
| 1978 | VC26265LD003754 For sale on Ebay dec 2004 | USA | B27F | Foord V8 | Automatic BW 55 | C6 Automatic | Metallic silver | Black | Left | |||
| 1978 | VC26265LD003817 For sale on Speurders 11 2005 | USA | Netherlands | B27F | B21E | Automatic BW 55 | Manual M45 | Metallic silver | Black | Left | ||
| 1978 | VC26265LD003848 Prod Nr 1472 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003857 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003864 | Sweden | Netherlands | B27E | Automatic | Metallic silver | Black | Left | ||||
| 1978 | 2626LD003868 | Netherlands | B27E | Manual M46 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003873 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD003911 For sale on Ebay 5-2005 | USA | B27F | Automatic BW 55 | Metallic silver | Red | Black | Left | ||||
| 1978 | 2626LD003932 | Japan | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003940 Dismantled | Sweden | B27E | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003942 | Polen | B27E | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003947 | Switserland | 1 Germany 2 Netherlands |
B27E | B21E | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | |||
| 1978 | 2626LD003950 | Germany | Belgium | B27E | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | ||||
| 1978 | 2626LD003954 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD003969 | Sweden | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD004020 | Germany | France Netherlands |
B27E | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | ||||
| 1978 | 2626LD004030 | Austria | Germany | B27E | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | ||||
| 1978 | VC26265LD004043 | USA | B27F | 350 Chevy | 4 With Manual-swith Overdrive | Borg Warner 5 speed | Metallic silver | Black | Black | Left | ||
| 1978 | VC26265LD004048 | USA | B27F | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD004066 | USA | Germany | B27F | Automatic BW 55 | Metallic silver | Black | Left | ||||
| 1978 | VC26265LD004068 For sale on Ebay 5 2005 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD004078 | Germany | B27F | Automatic BW 55 | Metallic silver | Black | Black | Left | ||||
| 1978 | 2626LD004083 | Germany | B27E | Automatic BW 55 | Black | Black | Right | |||||
| 1978 | 2626LD004084 | Austria | Right | |||||||||
| 1978 | 2626LD004087 | Germany | B27E | Manual M 46 | Metallic silver | Black | Black | Left | ||||
| 1978 | 2626LD004093 Prodnr 1663 | Netherlands | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | 2626LD004100 | Germany | B27E | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD004107 For sale on Ebay 7 2005 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD004130 For sale on Ebay 2-2002 | USA | B27F | Automatic BW 55 | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD004164 | USA | B27F | 4 With Manual-swith Overdrive | Metallic silver | Black | Left | |||||
| 1978 | VC26265LD004193 For sale on Ebay 1 2006 | USA | B27F | Automatic BW 55 | Metallic silver | Burgundy | Black | Left | ||||
| 1978 | VC26265LD004199 | USA | Netherlands Belgium |
B27F | Automatic BW 55 | Metallic silver | Black | Left | ||||
| 1978 | VC26265LD004215 | USA | UK Netherlands |
B27F | Automatic BW 55 | Metallic silver | Black | Left | ||||
